Visitors: Dickinson High School Dickinson Midgets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Connor McNeilly | F |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 11:20 |
4 | Tyler Stewart | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | * Joe Hanstad | G |
1/11 | 0/2 | 9/10 | 11 |
0 | 5 | 5 |
1 | 3 | 1 |
1 | 2 | 29:16 |
12 | * Joe Emmerich | C |
3/4 | 0/2 | 0/0 | 6 |
2 | 6 | 8 |
3 | 1 | 2 |
0 | 1 | 22:46 |
20 | Timmy Kessel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:12 |
21 | Sam Ingman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
22 | Clark Weiser | C |
2/3 | 0/0 | 0/2 | 4 |
4 | 0 | 4 |
0 | 1 | 0 |
0 | 0 | 22:30 |
23 | * Cole Baker | G |
2/8 | 2/4 | 0/0 | 10 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 26:12 |
24 | Chandler Pender | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:20 |
25 | * Jarl Abrahamson | G |
3/6 | 1/4 | 0/0 | 9 |
1 | 4 | 5 |
3 | 0 | 6 |
0 | 1 | 30:21 |
30 | Lucas Lupo | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:20 |
32 | Jesse Kessel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:19 |
33 | Tony Maus | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:17 |
34 | * Nate Moody | F |
0/3 | 1/3 | 0/1 | 3 |
1 | 3 | 4 |
4 | 0 | 2 |
0 | 0 | 19:36 |
44 | Grant Dvorak | F/C |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:31 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 12/38 | 4/16 | 9/13 | 45 | 12 | 19 | 31 | 15 | 5 | 12 | 1 | 4 | 180 |
---|
|
2 PT FG | 1st Half | 7/21 | 33.3% |
2nd Half | 5/17 | 29.4% |
Game | 12/38 | 31.6% |
3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/8 | 12.5% |
Game | 4/16 | 25.0% |
Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 5/9 | 55.6% |
Game | 9/13 | 69.2% |
|
|
Home: Mandan High School Mandan Braves |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Devin Coyle | G |
0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:13 |
12 | * Jordan Thimony | G |
6/8 | 1/5 | 0/0 | 15 |
2 | 2 | 4 |
1 | 5 | 0 |
0 | 0 | 23:03 |
15 | Garrett Kirchmeier | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:20 |
23 | * Jordan Maurer | G/F |
5/9 | 0/0 | 1/2 | 11 |
2 | 9 | 11 |
1 | 4 | 3 |
1 | 1 | 29:22 |
24 | Jay Flaa | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 2:20 |
25 | Tyler Miller | F/C |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 11:42 |
30 | Mike Miller | G/F |
0/0 | 1/1 | 0/0 | 3 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 11:45 |
31 | * Jesse Kist | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
4 | 0 | 0 |
0 | 0 | 13:47 |
32 | * Sam Arneson | G |
2/5 | 1/3 | 2/2 | 9 |
0 | 2 | 2 |
0 | 4 | 0 |
0 | 3 | 28:33 |
33 | Jacob Friesz | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 14:55 |
34 | Coulee Luger | F/C |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:25 |
42 | Taylor Volk | C |
3/3 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:20 |
44 | Britan Eisenbeis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 2:20 |
52 | * Bryan Kielpinski | C |
11/18 | 0/0 | 4/6 | 26 |
5 | 6 | 11 |
2 | 1 | 3 |
3 | 1 | 27:55 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 29/51 | 3/11 | 7/10 | 74 | 13 | 28 | 41 | 12 | 16 | 6 | 5 | 6 | 180 |
---|
|
2 PT FG | 1st Half | 14/23 | 60.9% |
2nd Half | 15/28 | 53.6% |
Game | 29/51 | 56.9% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/4 | 25.0% |
Game | 3/11 | 27.3% |
Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 1/3 | 33.3% |
Game | 7/10 | 70.0% |
|
|
| DICK | MAN |
| DICK | MAN |
| DICK | MAN |
Free Throw Pts | 9 | 7 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.74 | 1.25 |
Pts off Turnovers | 3 | 12 |
2nd Chance Points | 13 | 12 |
Pts off Bench | 6 | 11 |
Total Rebounds | 31 | 41 |
Team Rebounds | 4 | 1 |
Dead Ball Reb | 2 | 1 |
Off Rebound % | 30.0 | 40.6 |
Def Rebound % | 59.4 | 70.0 |
Total Rebound % | 43.1 | 56.9 |
3Pt Efficiency | +3.9 | -10.6 |
Def. Stops | 25 | 40 |
Pts/Shot | 0.75 | 1.10 |
Technical Fouls | DICK |
None |
| MAN |
None |
Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Dickinson High School Dickinson Midgets | 27 | 18 | 0 | 0 | 0 | 0 | 45 |
Mandan High School Mandan Braves | 40 | 34 | 0 | 0 | 0 | 0 | 74 |
|